New Delhi, Delhi
GST No. 07CCUPG8182K1ZT
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-8" |
Paper Quality (in GSM) | 80 - 100 GSM |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity (pieces per min) | 20-40 |
Max Plate Size | 4"-8" |
Voltage | 280 V |
Weight (kilogram) | 250 Kg |
Application | Industrial |
Power Consumption | 2 KW |
Approx. Rs 45,000 / SetGet Latest Price
Product Details:Brand | Prime Machinery |
Voltage | 220 V |
Weight of Machine | 200 kg |
Phase | 1 phase |
Certification | ISO 9001 |
Item Condition | new |
I deal in | New Only |
Machine Type | Automatic |
Automation Grade | Automatic |
MODEL PMDP- 3000 |
PAPER DONA, PLATE,THALI,DIE SIZE SUPPORT 4” TO 12” |
PAPER MATERIAL USED 80 GSM TO 180 GSM |
PRODUCTION 2600 TO 4000 PCS/HOUS (DEPENDING ON PAPER SIZE & GSM) |
POWER SORCE 220 V 50 HZ |
ELECTRIC MOTOR 0.5HP -1440 RPM (SINGLE PHASE )(COMPTON MOTOR |
WEIGHT OF MACHINE 450 KG APPROX |
POWER CONSUMPTION WITH HEATER 1 TO 1.5 UNIT/ HR. APPROX |
SIZE OF MACHINE 28”X 50” X 68” |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand Name | SBS |
Automation Grade | Automatic |
Cup Size | 100-200 ml |
Production Capacity (cups per hour) | 500-1000 |
Cup Feature | Logo Printed |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Plate Size | 4"-8" |
Production Capacity | 55,000-60,000pcs/8 hrs |
Weight (kg) | 250 |
Application | Industrial |
Power | 30 K.W. / Three Phase |
Capacity | 20-40 pieces per min |
Explore More Products
© Prime Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited