New Delhi, Delhi
GST No. 07CCUPG8182K1ZT
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Production Capacity (Pieces per hour) | 500-1000 Pieces per hour, 500-1000 |
Glass Size | 100-200 ml |
Automation Grade | Automatic |
Certification | ISO 9001 |
Grade | Automatic |
Material | Paper |
I deal in | New Only |
Glass Feature | Logo Printed |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Production Capacity | 500-1000 cups per hour |
Automatic Grade | Automatic |
Warranty | 2 Year |
Power Source | Electric |
Material | Paper |
I deal in | New Only |
Cup Feature | Logo Printed |
Mahinery Weight | 500-1000 Kg |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Production Capacity (Pieces per hour) | 500-1000 Pieces per hour, 500-1000 |
Glass Size | 100-200 ml |
Automatic Grade | Automatic |
Warranty | 1 year |
Power Source | Electric |
Phase | 3 |
Material | Paper |
Paper Gsm | 80-180 |
I deal in | New Only |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Production Capacity | 1000-2000 |
Glass Size | 100-200 ml |
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Phase | 3 |
Usage/Application | Industrial |
Certification | ISO 9001 |
Machine Type | Automatic |
Automation Grade | Automatic |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Production Capacity (Pieces per hour) | 130 per minute |
Condition | New |
Orientation | Vertical |
Brand | Aman Impex |
Automatic Grade | Automatic |
Glass Material | PP |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Glass Size | 100-300 ml |
Voltage | Prime Machinery |
Automatic Grade | Semi-Automatic |
Warranty | 1 |
Weight (Kilogram) | 1500 kg |
Material | Paper, Steel |
I deal in | New Only |
Rated Production | 50-60 Glass per min |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Glass Size | 400-500 ml |
Material Processed | PP |
Power Source | Electric |
Phase | 3 |
Automation Grade | Automatic |
Glass Material | disposable |
Bottom Diameter | 47, 50, 57, 65 |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Glass Size | 0-100 ml, 100-200 ml, 200-300 ml, 300-400 ml |
Automation Grade | Automatic |
Power Source | 4.5 KW |
Warranty | 12 Month(s), 24 Month(s) |
Glass Material | Paper |
Material | Paper |
Package Size | 2450 x 1200 x 2000 mm |
Rated Production | 60-65 per min |
Glass Feature | Logo Printed, Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper |
Certification | ISO 90012008 |
Machine Weight | 2000-3000 Kg |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 50-300 ml |
Automatic Grade | Automatic |
Power Consumption | 3.5 kW |
Warranty | 1 |
Material | Paper |
I deal in | New Only |
Machine Dimension | 2700 x 1400 x 1900 mm (L x W x H) |
Rated Production | 50-60 Glass per min |
Additional Information:
Approx. Rs 5.8 Lakh / PieceGet Latest Price
Product Details:Production Capacity | More than 500 pieces per hour |
Material Processed | paper |
Cup Size | 200-300 ml |
Warranty | 1 yr |
Automation Grade | Automatic |
Machine Weight | 1800kg |
Phase | three/single |
Brand | prime |
Certification | ISO 9001 |
Item Condition | New |
Explore More Products
© Prime Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited