Rohini, New Delhi, Delhi
GST No. 07AAWFP2755M1ZE
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Item Condition | New |
Automatic Grade | Automatic |
Material | Stainless steel |
Power Source | Hydraulic |
Brand | Prime Machinery |
Automation Grade | Fully Automatic |
Power Consumption | 4 kV or 5.5 hp |
Phase | 3 |
Certification | ISO 9001 |
Warranty | 1 Year |
Production Capacity | 250-350 pcs per hr |
Brand | Small |
Power Consumption | 4 kV or 5.5 hp |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Voltage (V) | 320 V |
Frequency (Hz) | 50/60 HZ |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-8" |
Phase | Three phase |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 280 V |
Weight of Machine (kilogram) | 200 kg |
Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-8" |
Paper Quality (in GSM) | 80 - 100 GSM |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-8" |
Frequency | 50/60 Hz |
Voltage (V) | 320 V |
Phase | Three phase |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Capacity | 500 - 1000 pc/hr |
Paper Material | PE Coated Paper |
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Automation Grade | Fully Automatic |
Weight of Machine | 200 kg |
Machine Type | Automatic |
Paper Quality In Gsm | 80 - 100 GSM |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Prime Machinery |
Material | Material |
Automation Grade | Semi-Automatic |
Plate Size | 4-14 Inch |
Weight (Kg) | 120-150 |
Phase | 1 |
Certification | ISO 9001 |
Item Condition | new |
I deal in | New Only |
Is It Handmade | Handmade |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Paper Material | Paperboard |
Voltage | 220 V |
Motor Hp | 2 Hp |
Thali Size | 10 to 18 inch |
Oil Tank Capacity | 50 liters |
Number Of Dies | 1 |
Dona Material | Paper, Pattal |
Power | 2 KW |
Approx. Rs 1.07 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-8" |
Frequency | 50/60 Hz |
Voltage (V) | 320 V |
Phase | Three phase |
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:Capacity (pieces per min) | 20-40 |
Max Plate Size | 4"-8" |
Voltage | 280 V |
Weight (kilogram) | 250 Kg |
Application | Industrial |
Power Consumption | 2 KW |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Voltage (V) | 320 V |
Frequency (Hz) | 50/60 HZ |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-6" |
Phase | Three phase |
Approx. Rs 82,000 / PieceGet Latest Price
Product Details:Capacity (pieces per min) | 20-40 |
Max Plate Size | 4"-8" |
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Application | Industrial |
Paper Quality (in GSM) | 80 - 100 GSM |
Power Consumption | 2 KW |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Brand | prime |
Raw Material | Paper |
Production Capacity | 4000/hr |
Capacity | 4000/hr |
Material | Stainless steel |
Voltage | 220 V |
Plate Size Range | 4 - 14 inch |
Frequency | 50 Hz |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Capacity (pieces per hour) | 1500 - 2000 pc/hr |
Paper Material | Aluminum Foil Paper |
Frequency | 50 Hz |
Paper Plate size (inches) | 4-18 |
Required Power (Horse Power) | 2HP Single Phase |
Voltage | 220 V |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Application | Industrial |
Production Capacity | 2000-3000 per hour |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-8" |
Approx. Rs 1.07 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-8" |
Frequency | 50/60 HZ |
Voltage (V) | 320 V |
Phase | Three phase |
Approx. Rs 82,000 / PieceGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-8" |
Frequency | 50/60 Hz |
Voltage (V) | 320 V |
Phase | Three phase |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Automation Grade | Semi-Automatic, Automatic |
Paper Material | Aluminum Foil Paper |
Capacity (pieces per min) | 80-100 |
Max Plate Size | 4 |
Weight (kilogram) | 250 Kg |
Brand | SBS |
Power Consumption | as per requirement |
Approx. Rs 82,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4, 4"-8" |
Voltage | 280 V |
Weight (kilogram) | 250 Kg |
Application | Industrial |
Power Consumption | 2 KW |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Capacity (pieces per min) | 20-40 |
Max Plate Size | 4"-8" |
Voltage | 280 V |
Weight (kilogram) | 250 Kg |
Application | Industrial |
Power Consumption | 2 KW |
Approx. Rs 1.07 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-8" |
Frequency | 50/60 HZ |
Voltage (V) | 320 V |
Phase | Three phase |
Paper Quality (in GSM) | 80 - 100 GSM |
Approx. Rs 1.07 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-8" |
Frequency | 50/60 Hz |
Voltage (V) | 320 V |
Phase | Three phase |
Paper Quality (in GSM) | 80 - 100 GSM |
Approx. Rs 1.07 Lakh / PieceGet Latest Price
Product Details:Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Usage/Application | Industrial |
Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-8" |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4, 4"-8" |
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Paper Quality (in GSM) | 80 - 100 GSM |
Approx. Rs 62,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Prime Machinery |
Paper Material | Aluminum Foil Paper, Aluminium Foil Paper |
Automation Grade | Automatic |
Certification | ISO 9001 |
Power Source | Electric |
Voltage | 220 V |
Required Power | 1 HP Single Phase |
Plate Size | Upto 4 inch |
Production Capacity | 500 - 1000 pieces/hour |
Approx. Rs 28,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Prime Machinery |
Number Of Dies | 1 |
Voltage | 220 V |
Automation Grade | Fully Automatic |
Phase | 1 |
Certification | ISO 9001 |
Item Condition | new |
I deal in | New Only |
Corrosion Resistance Body | Yes |
Max Plate Size | 4 inch |
Body Material | Carbon Steel |
Approx. Rs 28,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Prime Machinery |
Automation Grade | Fully automatic |
Weight of Machine | 200 kg |
Phase | 1 phase |
Certification | ISO 9001 |
Item Condition | new |
I deal in | New Only |
Capacity | 2000 - 5000 pc/hr |
Paper Quality | 80 - 100 GSM |
Approx. Rs 62,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Prime Machinery |
Capacity | 500 - 1000 pc/hr |
Automation Grade | Automatic |
Certification | ISO 9001 |
Frequency | 50 Hz |
Warranty | 1 year |
Voltage | 220 V |
Required Power | 1 HP Single Phase |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage(V) | 220-380 |
Frequency (Hz) | 50 |
Brand | SBS |
Machine Type | Automatic |
Production Capacity | 500-1000 per hour |
Approx. Rs 45,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Voltage (V) | 280 |
Frequency (Hz) | 50 |
Machine Material | Mild steel |
Phase | Three Phase |
Approx. Rs 45,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Paper Material | Aluminum Foil Paper |
Capacity (pieces per min) | 20-40 |
Voltage | 220 V |
Automation Grade | Fully Automatic |
Frequency | 50 Hz |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Paper Material | Paperboard |
Capacity (pieces per min) | 20-40, 40-60 |
Max Plate Size | 4 |
Voltage(V) | 280 V |
Application | Industrial |
Approx. Rs 28,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Weight of Machine (kilogram) | 200 kg |
Brand | SBS |
Automation Grade | Automatic |
Capacity (pieces per hour) | 1500 - 2000 pc/hr |
Paper Material | Aluminum Foil Paper |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Frequency | 50 Hz |
Paper Quality | 80 - 100 GSM |
Weight of Machine | 250 kg |
Production Capacity | 5000 pieces/hour |
Voltage | 220 V |
Approx. Rs 62,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Voltage | 220 V |
Frequency (Hz) | 50 Hz |
Capacity (pieces per min) | 60-80 |
Automation Grade | Semi-Automatic |
Electric Motor Hp | 2 HP, Single Phase |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Automatic Grade | Semi-Automatic |
Application | Industrial |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-8" |
Paper Quality (in GSM) | 80 - 100 GSM |
Approx. Rs 1.07 Lakh / PieceGet Latest Price
Product Details:Max Plate Size | 4"-8" |
Power Consumption | 2 KW |
Voltage(V) | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Paper Quality (in GSM) | 80 - 100 GSM |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Power Source | Manual Machine |
Brand | Prime Machinery |
Automation Grade | none. |
Weight | 130 Kg |
Paper Material | Aluminum Foil Paper |
Machine Material | Mild Steel |
Approx. Rs 1.2 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Prime Machinery |
Voltage | 220 V |
Automation Grade | Automatic |
Certification | ISO 9001 |
Item Condition | new |
Motor | 1 HP |
Phase | Single Phase |
I deal in | New Only |
Frequency | 50 Hz |
Explore More Products
4.1/5
Rated by 18 Users
© PRIME MACHINERY. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited