Product Details:
Brand | Prime Machinery |
Weight of Machine | 200 kg |
Automation Grade | Fully automatic |
Phase | 1 phase |
Certification | ISO 9001 |
Item Condition | new |
I deal in | New Only |
Capacity | 2000 - 5000 pc/hr |
Paper Quality | 80 - 100 GSM |
Product Details:
Voltage | 280 V |
Weight of Machine (kilogram) | 200 kg |
Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-8" |
Paper Quality (in GSM) | 80 - 100 GSM |
Product Details:
Dona Material | Paper |
Dona Size | 4 inch |
Dimension | 345x262x350 mm |
Motor Power | 1 HP |
Weight | 150 kg |
Operation Mode | Semi-Automatic |
Valued as a reliable manufacturer and supplier, we render the premium quality of Single Die Dona Making Machine. Ideal for making different types of paper Dona, the rendered Dona making machine is known for its fully automatic operations and compact design. To meet the precise needs, we render Single Die Dona Making Machine in various technical specifications.
Product Details:
Capacity (pieces per hour) | 1500 - 2000 pc/hr |
Paper Material | Aluminum Foil Paper |
Frequency | 50 Hz |
Paper Plate size (inches) | 4-18 |
Required Power (Horse Power) | 2HP Single Phase |
Voltage | 220 V |
Product Details:
Brand | Prime Machinery |
Material | Material |
Automation Grade | Semi-Automatic |
Plate Size | 4-14 Inch |
Weight (Kg) | 120-150 |
Phase | 1 |
Certification | ISO 9001 |
Item Condition | new |
I deal in | New Only |
Is It Handmade | Handmade |
Product Details:
Capacity | 500 - 1000 pc/hr |
Paper Material | PE Coated Paper |
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Automation Grade | Fully Automatic |
Weight of Machine | 200 kg |
Machine Type | Automatic |
Paper Quality In Gsm | 80 - 100 GSM |
Product Details:
Brand | prime |
Raw Material | Paper |
Production Capacity | 4000/hr |
Capacity | 4000/hr |
Material | Stainless steel |
Voltage | 220 V |
Plate Size Range | 4 - 14 inch |
Frequency | 50 Hz |
Product Details:
Automation Grade | Semi-Automatic |
Voltage (V) | 320 V |
Frequency (Hz) | 50/60 HZ |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-8" |
Phase | Three phase |
Product Details:
Automation Grade | Semi-Automatic |
Voltage (V) | 320 V |
Frequency (Hz) | 50/60 HZ |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-6" |
Phase | Three phase |
Product Details:
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Automatic Grade | Automatic |
Application | Industrial |
Max Plate Size | 4"-8" |
Paper Quality (in GSM) | 80 - 100 GSM |
Product Details:
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Production Capacity | 2000-3000 per hour |
Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-8" |
Product Details:
Paper Material | Paperboard |
Voltage | 220 V |
Motor Hp | 2 Hp |
Thali Size | 10 to 18 inch |
Oil Tank Capacity | 50 liters |
Number Of Dies | 1 |
Dona Material | Paper, Pattal |
Power | 2 KW |
Product Details:
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-8" |
Frequency | 50/60 Hz |
Voltage (V) | 320 V |
Phase | Three phase |
Product Details:
Capacity (pieces per min) | 20-40 |
Max Plate Size | 4"-8" |
Voltage | 280 V |
Weight (kilogram) | 250 Kg |
Application | Industrial |
Power Consumption | 2 KW |
Product Details:
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-8" |
Paper Quality (in GSM) | 80 - 100 GSM |
Product Details:
Brand | Prime Material |
Power Consumption | 1.5 kW |
Automation Grade | Semi-Automatic |
Certification | ISO 9001 |
Item Condition | New |
Number Of Dies | 1 |
I deal in | New Only |
Power Supply | 240 V, 50 Hz |
Corrosion Resistance Body | Yes |
Rated Production | 1800-3600 Pieces Per Hr |
Machine Weight | 300 kg |
Product Details:
Minimum Order Quantity | 2 Unit |
Dona Material | Paper |
Operation Mode | Automatic |
Dona Size (Inches) | 4 |
Machine Type | Automatic |
Electric Motor | Single Phase |
Machine Material | Mild Steel |
Product Details:
Weight of Machine (kilogram) | 200 kg |
Brand | SBS |
Automation Grade | Automatic |
Capacity (pieces per hour) | 1500 - 2000 pc/hr |
Paper Material | Aluminum Foil Paper |
Product Details:
Max Plate Size | 4"-8" |
Voltage | 280 V |
Weight (kilogram) | 250 Kg |
Application | Industrial |
Power Consumption | 2 KW |
We are offering a wide range of Fully Automatic Paper Plate Making Machine to our clients.
Product Details:
Automation Grade | Automatic |
Voltage (V) | 280 |
Frequency (Hz) | 50 |
Machine Material | Mild steel |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity (dona per day) | 15000-20000 |
Dona Size (Inches) | 5, 4 |
Machine Type | Semi-Automatic |
Power Supply | 220V, 50Hz |
Product Details:
Material Processed | PET, PP, Paper |
Voltage(V) | 240 V |
Weight (kg) | 300 |
Frequency (Hz) | 50 |
Machine type | Automatic |
Production Capacity (Bowls per hour) | 200-300, 300-400, 400-500 |
Bowl Size | 4 - 6 inch |
Product Details:
Brand | Prime Machinery |
Voltage | 220 V |
Weight of Machine | 200 kg |
Phase | 1 phase |
Certification | ISO 9001 |
Item Condition | new |
I deal in | New Only |
Machine Type | Automatic |
Automation Grade | Automatic |
Model pmdp- 3000 |
paper dona, plate,thali,die size support 4” to 12” |
paper material used 80 gsm to 180 gsm |
production 2600 to 4000 pcs/hous (depending on paper size & gsm) |
power sorce 220 v 50 hz |
electric motor 0. 5hp -1440 rpm (single phase )(compton motor |
weight of machine 450 kg approx |
power consumption with heater 1 to 1. 5 unit/ hr. Approx |
size of machine 28”x 50” x 68” |
Product Details:
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-8" |
Frequency | 50/60 Hz |
Voltage (V) | 320 V |
Phase | Three phase |
4.2/5
Reviewed by 27 Users
Most Relevant Reviews