New Delhi, Delhi
GST No. 07CCUPG8182K1ZT
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Number Of Dies | 2 |
Paper Material | PE Coated Paper, Aluminum Foil Paper |
Automatic Grade | Automatic |
Capacity | 60-80 pieces per min |
Voltage (V) | 480V |
Automation Grade | Fully Automatic |
Phase | 1 |
Certification | ISO 9001 |
I deal in | New Only |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Prime Machinery |
Paper Material | Aluminum Foil Paper |
Automation Grade | Fully Automatic |
Certification | ISO-9001 |
No of Die | 1 |
Machine Weight | 200-300 Kg |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Paper Material | Paperboard |
Max Plate Size | 4 |
Weight of Machine (kilogram) | 250 Kg |
Brand | SBS |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 1500 - 2000 pc/hr |
Paper Quality (in GSM) | 80 - 100 GSM |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Prime Machinery |
Capacity | 1000 - 1500 pc/hr |
Automation Grade | Semi-Automatic |
Paper Material | Aluminum Foil Paper |
Certification | ISO 9001 |
I deal in | New Only |
Paper Quality In Gsm | 80 - 100 GSM |
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Number Of Dies | 1 |
Automation Grade | Fully Automatic |
Item Condition | New |
I deal in | New Only |
Certification | ISO 9001 |
Machine Type | Automatic |
Production Capacity | 1000-2000 per hour |
Warranty | 12 Months |
Power Consumption(watt) | 2.5 KW |
Approx. Rs 56,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Production Capacity | More than 3000 per hour |
Automatic Grade | Automatic |
Automation Grade | Fully Automatic |
Certification | ISO 9001 |
Warranty | 12 Month(s) |
Item Condition | New |
I deal in | New Only |
Power Consumption | 2.5 KW |
Approx. Rs 56,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Number Of Dies | 2 |
Paper Material | Aluminum Foil Paper, Paperboard, PE Coated Paper |
Capacity (pieces per min) | 40-60, 40-60 pieces per min |
Max Plate Size | 4 |
Model | SMBI |
Automation Grade | Fully Automatic |
Certification | ISO 9001 |
Power Consumption | 2.5 KW |
Approx. Rs 1.07 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Number Of Dies | 2 |
Paper Material | Aluminum Foil Paper |
Capacity | 60-80 pieces per min |
Voltage | 480 V |
Automation Grade | Fully Automatic |
Certification | ISO 9001 |
Item Condition | New |
Brand | SBS |
Application | Industrial |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Number Of Dies | 2 |
Paper Material | Aluminum Foil Paper |
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Automation Grade | Fully Automatic |
Machine Type | Automatic |
Paper Quality (in GSM) | 80 - 100 GSM |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Paper Material | Aluminum Foil Paper |
Number Of Dies | 2 |
Weight of Machine | 550 kg |
Phase | 1 |
Certification | ISO 9001 |
Item Condition | New |
I deal in | New Only |
Automation Grade | Automatic |
Paper Quality (in GSM) | 80 - 100 GSM |
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Number Of Dies | 2 |
Paper Material | Aluminium Foil Paper, Aluminum Foil Paper |
Automation Grade | Automatic |
Item Condition | New |
Max Plate Size | 4 |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Prime Machinery |
Paper Material | Aluminum Foil Paper |
Number Of Dies | 3 |
Capacity | 20-40 pieces per min |
Item Condition | New |
I deal in | New Only |
Certification | ISO 9001 |
Automation Grade | Automatic |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Paper Material | Aluminum Foil Paper |
Number Of Dies | 2 |
Certification | ISO 9001 |
Item Condition | New |
I deal in | New Only |
Automation Grade | Automatic |
Max Plate Size | 4 |
Machine Weight | 100-200 Kg |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Automation Grade | Automatic |
Phase | 1 phase |
Certification | ISO 9001 |
Machine Type | Automatic |
Power Consumption | 1-1.5 unit |
No Of Die | 2 |
Paper Material | Aluminum Foil Paper |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Paper Material | Paper |
Automation Grade | Semi-Automatic |
Phase | 1 phase |
Certification | ISO 9001 |
Item Condition | new |
I deal in | New Only |
Brand | SMI |
Machine Weight | 200 Kg |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | Electric |
Automation Grade | Automatic |
Weight (Kg) | 100 Kg |
Certification | ISO 9001 |
Number Of Dies | 2 |
Item Condition | new |
Number Of Phases | 1 |
I deal in | New Only |
Brand | Prime Machinery |
Approx. Rs 33,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Capacity | 1500 - 2000 pc/hr |
Number Of Dies | 1 |
Paper Material (GSM) | Aluminum Foil Paper |
Phase | 1 |
Certification | ISO 9001 |
Automation Grade | Automatic |
Paper Quality (in GSM) | 80 - 100 GSM |
No Of Die | 1 |
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity (pieces per hour) | 0-500 pc/hr |
Paper Material | Paperboard, PE Coated Paper |
Max Plate Size | 4, 4"-8" |
Capacity | 40-60 pieces per min |
Electricity Supply | single phase |
Machine Weight | 550 kg |
Approx. Rs 62,000 / UGet Latest Price
Product Details:Minimum Order Quantity | 1 U |
Automation Grade | Automatic |
Paper Plate size (inches) | 4-20 Inch |
Machine Weight | 200 kg |
Phase | Single Phase |
Power Supply | 220V, 50Hz |
Suitable Paper Weight | 80-500 GSM |
Rate Production | 3000 Pieces Per Hr |
Motor Power | 2 Hp |
Additional Information:
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Prime Machinery |
Number Of Dies | 1 |
Paper Material | PE Coated Paper |
Automation Grade | Semi-Automatic |
Item Condition | New |
Certification | ISO 9001 |
Weight (Kg) | 300 kg |
Power Source | Electric |
Required Power | 1 HP Single Phase |
I deal in | New Only |
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Paper Material | PE Coated Paper |
Frequency | 50 Hz |
Machine Weight | 200 kg |
Voltage (V) | 220 V |
Paper Weight (g) | 80-500 GSM |
Rated Production | 3000 Pieces Per Hr |
Power Consumption | 2-3 kW |
Approx. Rs 1.07 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity (pieces per hour) | 6000 |
Paper Plate size (inches) | 4-20 Inch |
Machine Weight | 300 kg |
Power Supply | 220 V 50Hz |
Power Consumption | 2-3 kW |
We are unparalleled name in the manufacturing and supplying of wide gamut of Hydraulic Paper Plate Double Die Machine. We offered varieties of this machine which is designed by using high grade components as well as use latest machinery tool to enhance their performance. Our offered Hydraulic Paper Plate Double Die Machine is appreciated by clients due to their efficiency, reliability and long service life.
Approx. Rs 88,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity (pieces per hour) | 500 |
Max Plate Size | 10 inch |
Weight of Machine (kilogram) | 250 Kg |
Frequency | 50 Hz |
Voltage (V) | 220 V |
Application | Industrial |
Approx. Rs 1.07 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Weight | 300 kg |
Rated Production | 6000 Pieces Per Hr |
Suitable Paper Weight | 80-500 GSM |
Power Supply | 220V, 50Hz |
Power Consumption | 2-3 kW |
Paper Plate size | 4-20 inch |
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Max Plate Size | 4 - 20 inch |
Machine Weight | 200 kg |
Suitable Paper Weight | 80-500 GSM |
Rated Production | 3000 Pieces Per Hr |
Power Supply | 220V, 50Hz |
Power Consumption | 2-3 kW |
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Capacity (pieces per hour) | 1000-2000 |
Number Of Dies | 1 |
Paper Material | PE Coated Paper |
Automation Grade | Automatic |
Max Plate Size | 4"-12" |
Certification | ISO 9001 |
Weight (Kg) | 350 |
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Material |
Power Consumption | 1.5 kW |
Automation Grade | Semi-Automatic |
Certification | ISO 9001 |
Item Condition | New |
Number Of Dies | 1 |
I deal in | New Only |
Power Supply | 240 V, 50 Hz |
Corrosion Resistance Body | Yes |
Rated Production | 1800-3600 Pieces Per Hr |
Machine Weight | 300 kg |
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Paper Plate size (inches) | 4-12 Inches |
Power Supply | 220V, 50Hz |
Power Consumption | 2-2.5 kW |
Machine Weight Kg | 500 kg |
Rated Production | 5000 Pieces Per Hr |
Approx. Rs 82,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Max Plate Size | 4-20 Inch |
Capacity | 6000 pieces per hour |
Weight of Machine (kilogram) | 300 kg |
Power Supply | 220V, 50Hz |
Power Consumption | 2-3 kW |
Suitable Paper Weight | 80-500 GSM |
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Automation Grade | Automatic |
Max Plate Size | 4"-8" |
Certification | ISO 9001 |
Item Condition | New |
Machine Weight | 400-550 kg |
I deal in | New Only |
Required Power | 1 HP Single Phase |
Power Supply | 240V, 60 Hz |
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 900-1800 pieces per hour |
Machine Type | Semi-automatic |
Machine Weight | 350 kg |
Power Supply | 240 V, 50 Hz |
Paper Plate Size | 4-14 Inch |
Power Consumption | 1.5 kW |
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Number Of Dies | 1 |
Automation Grade | Automatic, Semi-Automatic |
Item Condition | New |
Max Plate Size | 4"-14" |
Certification | ISO 9001 |
Frequency | 50 Hz |
Machine Weight | 300 kg |
Power Source | Electric |
We are offering Semi Automatic Paper Plate Hydraulic Machine that is highly efficient in producing paper plates as it runs on hydraulic machine and saves time and costs.
Approx. Rs 33,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Max Plate Size | 4"-14" |
Machine Type | Automatic |
Production Capacity | 1000-2000 per hour |
Power Supply | 220V, 50 Hz |
Power Consumption | 2-2.5 kW |
Weight of Machine | 500 kg |
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Power Source | Electric |
Machine Type | Automatic |
Production Capacity | 2000-3000 per hour |
Warranty | 12 Months |
Approx. Rs 56,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Power Consumption | 1-1.5 unit |
Paper Material | Aluminum Foil Paper |
Number Of Dies | 2 |
Phase | 1 phase |
Certification | ISO 9001 |
Item Condition | new |
I deal in | New Only |
No Of Die | 2 |
Automation Grade | Automatic |
Paper Quality (in GSM) | 80 - 100 GSM |
Explore More Products
© Prime Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited