Product Details:
Brand | Prime Machinery |
Material | Stainless Steel |
Operation Mode | Automatic |
I deal in | New Only |
Die Sizes | 5-10 Inch ( Small Plates) |
Used In | Paper Plate Forming |
Thali Size | 10, 12, 14, 16, 17, 18 Inch |
Product Details:
Power Source | Electric |
Brand | Prime Machinery |
Automation Grade | Automatic |
Voltage(V) | 220 V |
Frequency (Hz) | 50 - 60 Hz |
Usage/Application | Industry |
Number Of Die | 2 |
Number Of Phases | Single Phase |
Product Details:
Dona Material | Paper |
Capacity (dona per day) | 0-5000 |
Machine Type | Automatic |
Electric Motor | Single Phase |
Frequency (Hz) | 50 - 60 Hz |
Machine Material | Mild Steel |
Voltage | 220 - 280 V |
Product Details:
Pattern Type | All pattern |
Brand | Prime Machinery |
Material | Stainless Steel |
Operation Mode | Automatic |
I deal in | New Only |
Die Sizes | 5, 6, 7, 8, 9, 10 Inch |
Thali | 10, 12, 14, 16, 17, 18 Inch |
Product Details:
Pattern Type | All Pattern |
Brand | Prime Machinery |
Material | Stainless Steel |
Operation Mode | Automatic |
I deal in | New Only |
Thickness of Thali | 1-3 mm |
Thali Size | 10, 12, 14, 16, 17, 18 Inch |
Product Details:
Max Plate Size | 4"-8" |
Voltage | 280 V |
Application | Industrial |
Power Consumption | 2 KW |
Capacity | 2000 - 5000 pc/hr |
Weight | 250 Kg |
Paper Quality | 80 - 100 GSM |
Product Details:
Power Consumption | Approx 1 to 1.5 Unit/Hr |
Voltage | 220 V |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Max Speed Rpm | 1440 rpm |
Paper Size | 4 to 8 Inch |
Paper Material | 80 GSM TO 180 GSM |
Production Rate | 1300 - 2000 PCs/Hr (Depending on Paper Size & GSM) |
Electric Motro | 1 HP |
Weight of Machine | 250 Kg Approx |
Product Details:
Brand | Prime Machinery |
Material | Mild Steel, Cast Iron |
Operation Mode | Automatic |
I deal in | New Only |
Dai Size | 5, 6, 7, 8, Inch |
Thali | 10, 12, 17, 18 Inch |
Product Details:
Voltage | 220 V |
Frequency (Hz) | 50 |
Machines Speed (Rpm) | 1440 Rpm |
Motor Power (hp) | 1.5 |
Production Rate (Pieces per hr.) | 1300 - 2000 |
Paper Plate Size | 4 To 8 Inch |
Phase | Single Phase |
Weight Of Machine | 250 Kg. Approx |
4.1/5
Reviewed by 34 Users
Most Relevant Reviews