Pioneers in the industry, we offer scrubber packing machine, blister packing machine and scrubber making machine from India.
Product Details:
| Material | Stainless steel |
| Power Source | Electric |
| Production Capacity | 70-75 pcs/min |
| Voltage(V) | 380 V |
| Automation Grade | Automatic |
| Power Consumption | 5 HP |
Product Details:
| Automation Grade | Automatic |
| Capacity (pieces per min) | 80-100 |
| Max Plate Size (inch) | 4-14 |
| Usage/Application | Industrial |
| Sheet Thickness | 2-3 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 kg/hr |
| Machine Material | Mild Steel |
| Power Consumption | 2 kW |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Brand | PRIME |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Material | Mild Steel |
| Power Consumption | 2.5 kW |
| Automation Grade | AUTOMATIC |
| Phase | 3 |
| Electricity Connection | Three Phase |
| Brand | PRIME |
| Surface Finishing | EXCELENT |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity (pieces per min) | 20-40 |
| Max Plate Size | 4"-8" |
| Voltage | 280 V |
| Weight (kilogram) | 250 Kg |
| Application | Industrial |
| Power Consumption | 2 KW |
| Paper Quality In Gsm | 80 - 100 GSM |
Product Details:
| Power Consumption | 12 kW |
| Automation Grade | Automatic |
| Unit Capacity | 1.5 ton |
| Frame Size | 18 x 23 inch |
| Cutting Area | 24 x 24 mm |
| Plate Size | 610 mm |
Product Details:
| Power Consumption | 12 kW |
| Automation Grade | Automatic |
| Frame Size | 18 x 23 inch |
| Plate Size | 610 mm |
| Unit Capacity | 1.5 ton |
| Cutting Area | 24 x 24 mm |