New Delhi, Delhi
GST No. 07CCUPG8182K1ZT
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity (pieces per min) | 20-40 |
Max Plate Size | 4"-8" |
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Application | Industrial |
Production Capacity | 2000-3000 per hour |
Paper Quality (in GSM) | 80 - 100 GSM |
Power Consumption | 2 KW |
Approx. Rs 1.07 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage(V) | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-8" |
Paper Quality (in GSM) | 80 - 100 GSM |
Approx. Rs 1.07 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Plate Size | 4"-8" |
Voltage | 280 V |
Application | Industrial |
Power Consumption | 2 KW |
Capacity | 2000 - 5000 pc/hr |
Weight | 250 Kg |
Paper Quality | 80 - 100 GSM |
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Frequency | 50 Hz |
Automation Grade | Fully Automatic |
Paper Plate Size | 4 to 12 Inch |
Thali Dies | 10 to 12 Inch |
Dona Dies | 4 to 8 Inch |
Production Rate | 1200 to 1300 pcs/hr |
Paper Weight | 80 GSM to 500 GSM |
Approx. Rs 28,000 / UGet Latest Price
Product Details:Minimum Order Quantity | 1 U |
Voltage | 220 V |
Frequency (Hz) | 50 |
Machines Speed (Rpm) | 1440 Rpm |
Motor Power (hp) | 1.5 |
Production Rate (Pieces per hr.) | 1300 - 2000 |
Paper Plate Size | 4 To 8 Inch |
Phase | Single Phase |
Weight Of Machine | 250 Kg. Approx |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 2 KW |
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-8" |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Brand | Prime Machinery |
Automation Grade | Automatic |
Voltage(V) | 220 V |
Frequency (Hz) | 50 - 60 Hz |
Usage/Application | Industry |
Number Of Die | 2 |
Number Of Phases | Single Phase |
Approx. Rs 1.07 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity (dona per day) | 0-5000 |
Machine Type | Automatic |
Electric Motor | Single Phase |
Frequency (Hz) | 50 - 60 Hz |
Machine Material | Mild Steel |
Voltage | 220 - 280 V |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage(V) | 220/380 V |
Power Consumption | 2 KW |
Frequency (Hz) | 50/60 HZ |
Number Of Phases | Three Phase |
Machine Type | Semi-automatic |
Production Capacity | 2000-3000 per hour |
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Power Consumption | Approx 1 to 1.5 Unit/Hr |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Max Speed Rpm | 1440 rpm |
Paper Size | 4 to 8 Inch |
Paper Material | 80 GSM TO 180 GSM |
Production Rate | 1300 - 2000 PCs/Hr (Depending on Paper Size & GSM) |
Electric Motro | 1 HP |
Weight of Machine | 250 Kg Approx |
Explore More Products
© Prime Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited