Product Details:
Paper Material | paper |
Automation Grade | Automatic |
Capacity (pieces per min) | 80-100 pieces per min |
Max Plate Size | 4 |
Weight (kilogram) | 250 Kg |
Brand | prime machinery |
Power Consumption | as per requirement |
Product Details:
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Automation Grade | Automatic, Semi-Automatic |
Max Plate Size | 4"-8" |
Frequency | 50/60 Hz |
Voltage (V) | 320 V |
Phase | Three phase |
Product Details:
Power Consumption | 2 KW |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Application | Industrial |
Automation Grade | Semi-Automatic |
Max Plate Size | 4 |
Product Details:
Capacity (pieces per min) | 20-40 |
Max Plate Size | 4"-8" |
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Production Capacity | 2000-3000 per hour |
Application | Industrial |
Paper Quality (in GSM) | 80 - 100 GSM |
Power Consumption | 2 KW |
Product Details:
Brand | Prime Machinery |
Capacity | 500 - 1000 pc/hr |
Automation Grade | Automatic |
Certification | ISO 9001 |
Frequency | 50 Hz |
Warranty | 1 year |
Voltage | 220 V |
Required Power | 1 HP Single Phase |
Product Details:
Dona Material | Paper |
Brand | Prime Machinery |
Number Of Dies | 2 Dies |
Operation Mode | Automatic |
Machine Type | Automatic |
Power Source | Electric |
Electric Motor | Single Phase |
Product Details:
Capacity | 24000 Pcs/hour |
Forming Area | 600 mm X 600 mm |
Vacuum Value | Techno |
Plate | 5000 Pcs/hour,4X4 Inch |
Thali Size | 12 Inch |
Machine Weight | Approx 1500 Kg |
Chain Movement | Gear Box with Motor double chain system |
Motor | 1 HP (Make - Standard) |
Electric Load | 12 kW |
Product Details:
Paper Material | Aluminum Foil Paper |
Capacity (pieces per min) | 20-40 |
Voltage | 220 V |
Automation Grade | Fully Automatic |
Frequency | 50 Hz |