Product Details:
Usage/Application | Industrial |
Number Of Phases | Three Phase |
Automation Grade | Semi-Automatic |
Cup Size | 0-100 ml |
Voltage Supply | 280 V |
Machine Weight Kg | 500-1000 |
Product Details:
Phase | Three phase |
Power Consumption | 1.2 KW |
Frequency (Hz) | 50/60 HZ |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Weight Kg | 500-1000 |
Product Details:
Machine Type | Automatic |
Brand | Prime Machinery |
Weight | 1000-2000 Kg |
Frequency | 50 Hz |
Automation Grade | Automatic |
Certification | ISO 9001 |
Product Details:
Phase | Three phase |
Machine Weight | 500-1000 Kg |
Power Consumption | 1.2 KW |
Frequency (Hz) | 50/60 HZ |
Automation Grade | Semi-Automatic |
Cup Size | 0-100 ml |
Product Details:
Production Capacity (cups per hour) | 2000-3000 cups/ hr |
Brand | SBS |
Automation Grade | Automatic |
Certification | ISO 9001 |
Cup Size | 200-300 ml |
Warranty | 1 Year |
Machine Weight Kg | 1000-2000 Kg |
Product Details:
Frequency | 50/60 HZ |
Phase | Three Phase |
Cup Size | 100-200 ml |
Production Capacity (cups per hour) | 500-1000 |
Voltage Supply | 280 V |
Power Consumption | 1.2 KW |
Product Details:
Brand | Prime Machinery |
Cup Size | 200-300 ml |
Automation Grade | Fully Automatic |
Power Source | Electric |
Power Consumption | 3.5 kW |
Weight | 1600 kg |
Automatic Grade | Automatic |
Rated Production | 50-60 pieces per min |
Product Details:
Minimum Order Quantity | 1 Pcs |
Brand | Prime |
Automation Grade | Fully Automatic |
Phase | Single/Three |
Material | Iron |
Power Source | 3.5KW |
Voltage | 220/350V 50Hz |
Available Model: PMC - 600, PMC - 500, PMC 700, PMC 700HD
Cup Size: 35ML - 350ML
Power: 3HP - 380V
Speed: 40-85 CUPS PER MIN
Machine Size: 2580L*1160W*1600H(MM)
FEATURES
1. Smooth Functioning
2. Less Time Consuming
3. Gear Driven System
4. Chain System
5. High Production
6. Sensor
7. Automatic Pieces Counting System
8. Automatic Piece Counting System
Additional Information:
Product Details:
Capacity (pieces per min) | 40-60 |
Power Consumption | 8 kW |
Weight (kilogram) | 700 kg |
Automation Grade | Automatic |
Max Plate Size (inch) | 4-14 |
Sheet Thickness | 3-4 mm |
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Cup Size | 200-300 ml |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Weight | 1500 |
Phase | three phase |
Brand | prime |
Certification | ISO 9001 |
Item Condition | New |
Product Details:
Automation Grade | Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-8", 4 |
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Paper Quality (in GSM) | 80 - 100 GSM |
Product Details:
Brand | Prime Machinery |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Paper Material | Aluminum Foil Paper |
Number Of Dies | 2 |
Weight of Machine | 550 kg |
Phase | 1 |
Certification | ISO 9001 |
Item Condition | New |
I deal in | New Only |
Automation Grade | Automatic |
Paper Quality (in GSM) | 80 - 100 GSM |
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | paper |
Cup Size | 200-300 ml |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Weight | 1800 |
Phase | three |
Brand | prime |
Certification | ISO 9001 |
Item Condition | New |
Product Details:
Power Consumption | 2 KW |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-8" |
Voltage(V) | 280 V |
Weight of Machine (kilogram) | 1500, 250 Kg |
Application | Industrial |
Automation Grade | Automatic |
Paper Quality (in GSM) | 80 - 100 GSM |
Product Details:
Dona Material | Paper |
Number Of Dies | 2 Dies |
Dona Size | 3-5 inch |
Power Supply | 240 VAC,50Hz |
Power Consumption | 1.2 kW |
Operation Mode | Automatic |
Weight of Machine | 600 Kilogram |
We are highly occupied in offering an extensive range of paper cup machine. These products are made under the supervision of skilled experts in compliance with worldwide guidelines.
Product Details:
Brand | Prime Machinery |
Automation Grade | Semi-Automatic, Automatic |
Item Condition | New |
Max Plate Size | 4"-14" |
Certification | ISO 9001 |
Frequency | 50 Hz |
Machine Weight | 300 kg |
Power Source | Electric |
Number Of Dies | 1 |
We are offering Papercup making Machine that is highly efficient in producing paper plates as it runs on machine and saves time and costs.
Product Details:
Automation Grade | Manual |
Capacity (pieces per min) | 20-40 |
Max Plate Size (inch) | 4-14 |
Sheet Thickness | 1-2 mm |
Brand | SBS |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Weight | 1600 kg |
Power Consumption | 3.5 kW |
Automation Grade | Automatic |
Machine Dimensions | 2600x1250x1800 mm |
Paper Thickness | 0.5-3 mm |
Rated Production | 45-55 Cups per Minute |
Product Details:
Item Condition | New |
Power Source | Electric |
Power Consumption | 3 kW |
Production Capacity (cups per hour) | 0-500 cups/ hr, 0-500 |
Machine Speed | High |
Brand | Prime Machinery |
Automation Grade | Automatic |
Product Details:
Material Processed | PAPER |
Brand | Prime Machinery |
Automation Grade | Fully Automatic |
Machine Weight | 1800 KG |
Phase | 3 PHASE |
Item Condition | New |
Power Source | Electric |
Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Cup Size | 100-200 ml |
Warranty | 1 Year(s) |
Machine Speed | High |
Cup Size Range | 100-300 ml |
Paper Thickness | 1-3 mm |
Rated Production | 1000-2000 Cups per hr |
Additional Information:
Product Details:
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Weight | 1000-2000 Kg |
Surface Finishing | very good |
Automation Grade | Automatic |
Certification | ISO 9001 |
Cup Size | 200-300 ml |
Warranty | 1 Year |
Product Details:
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Automation Grade | Automatic |
Max Plate Size | 4"-8" |
Frequency | 50/60 HZ |
Voltage (V) | 320 V |
Phase | Three phase |
Paper Quality (in GSM) | 80 - 100 GSM |
Product Details:
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Automation Grade | Automatic, Semi-Automatic |
Max Plate Size | 4"-8" |
Frequency | 50/60 Hz |
Voltage (V) | 320 V |
Phase | Three phase |
Product Details:
Dona Material | Paper |
Brand | Prime Machinery |
Number Of Dies | 2 Dies |
Operation Mode | Automatic |
Machine Type | Automatic |
Power Source | Electric |
Electric Motor | Single Phase |
Product Details:
Brand | Prime Machinery |
Capacity | 500 - 1000 pc/hr |
Automation Grade | Automatic |
Certification | ISO 9001 |
Frequency | 50 Hz |
Warranty | 1 year |
Voltage | 220 V |
Required Power | 1 HP Single Phase |
Product Details:
Automation Grade | Automatic |
Sheet Thickness | 0.3 mm to 0.80 mm |
Glass Size | 300-400 ml |
Glass Material | PP |
Sheet Width | 400 - 580 mm |
Maximum Sheet Width | 580 mm |
Product Details:
Capacity (pieces per min) | 20-40 |
Max Plate Size | 4"-8" |
Voltage | 280 V |
Weight of Machine (kilogram) | 250 Kg |
Production Capacity | 2000-3000 per hour |
Application | Industrial |
Paper Quality (in GSM) | 80 - 100 GSM |
Power Consumption | 2 KW |
Product Details:
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Weight | 1000-2000 Kg |
Production Capacity | More than 3000 cups/ hr |
Machine Speed | High |
Automation Grade | Automatic |
Certification | ISO 9001 |
Cup Size | 100-350 ml |
Rated Production | 40-50 Cup per min |
Product Details:
Power Consumption | 12 kW |
Automation Grade | Automatic |
Unit Capacity | 1.5 ton |
Frame Size | 18 x 23 inch |
Cutting Area | 24 x 24 mm |
Plate Size | 55 x 43 cm |
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Cup Size | 0-100 ml |
Automation Grade | Automatic |
Certification | ISO 9001 |
Item Condition | New |
Product Details:
Production Capacity | More than 500 per hour |
Material Processed | Paper |
Cup Size | 200-300 ml |
Automation Grade | Fully Automatic |
Warranty | 1yr |
Machine Type | Automatic |
Machine Weight | 1500kg |
Phase | 3/1 |
Brand | PRIME |
Certification | ISO 9001 |
Additional Information:
Product Details:
Capacity | 45-70cup/min |
Automation Grade | Automatic |
Brand/Make | prim |
Cup Size | 35-250ml |
Production Capacity | 45-70cup/min |
Voltage | 220-330v |
Warranty | 1yr |
Speed – 60-70Cup/Min
Electric Load- 3.5KW
Weight 1500Kg
Special Features
1. Smooth Functioning
2. High Production
3. Less Time Consuming
4. Long Service Life
5. Gear Driven System
6. Triple Chain System
7. Sensor System
8. Automatic Alarm
9. Automatic Pieces Counting System
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SBS |
Cup Size | 0-100 ml, 100-200 ml |
Production Capacity (cups per hour) | 0-500, 500-1000 |
Automation Grade | Automatic |
Material Processed | PVC, Thermocol |
Machine Weight Kg | Less than 1000 Kg |
Cup Feature | Logo Printed,Multicolor,Hot and Cold Drink Cup |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Tea Cup Making Machine |
Production Capacity | 2000 Pcs/Min |
Power Consumption | 6 kw |
Automation Grade | Automatic |
Motor | 5hp |
Working Hours | 24 |
Additional Information: