New Delhi, Delhi
GST No. 07CCUPG8182K1ZT
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Frequency | 50/60 HZ |
Phase | Three Phase |
Cup Size | 100-200 ml |
Production Capacity (cups per hour) | 500-1000 |
Voltage Supply | 280 V |
Power Consumption | 1.2 KW |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Brand | SBS |
Automation Grade | Automatic |
Cup Size | 200-300 ml |
Production Capacity (cups per hour) | 0-500 |
Warranty | 3 Year |
Mahinery Weight | Less than 500 Kg |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Sheet Thickness | 0.3 mm to 0.80 mm |
Glass Size | 300-400 ml |
Glass Material | PP |
Sheet Width | 400 - 580 mm |
Maximum Sheet Width | 580 mm |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Number Of Phases | Three Phase |
Automation Grade | Semi-Automatic |
Cup Size | 0-100 ml |
Voltage Supply | 280 V |
Machine Weight Kg | 500-1000 |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Phase | Three phase |
Machine Weight | 500-1000 Kg |
Power Consumption | 1.2 KW |
Frequency (Hz) | 50/60 HZ |
Automation Grade | Semi-Automatic |
Cup Size | 0-100 ml |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Weight | 500-1000 Kg |
Usage/Application | Industrial |
Number Of Phases | Three Phase |
Automation Grade | Automatic |
Cup Size | 0-100 ml |
Voltage Supply | 280 V |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three phase |
Power Consumption | 1.2 KW |
Frequency (Hz) | 50/60 HZ |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Weight Kg | 500-1000 |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number Of Phases | Three Phase |
Automation Grade | Semi-Automatic |
Cup Size | 0-100 ml |
Production Capacity (cups per hour) | 2000-3000 |
Voltage Supply | 280 V |
Machine Weight Kg | 500-1000 |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | SBS |
Automation Grade | Automatic |
Certification | ISO 9001 |
Moulds Size | 40 - 250 ml |
Material | Stainless Steel |
Production Capacity | 45 - 55 pieces/min |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cup Size | 200-300 ml, 300-400 ml |
Production Capacity (cups per hour) | 0-500 |
Warranty | 3 Year(s) |
Power Consumption | 30 kW |
Brand Name | SBS |
Mahinery Weight | 500 kg |
Bottom Diameter | 52.8mm |
Power Requirement | 3.5 kW Three Phase |
Paper Thickness | 150-350 gsm |
Machine Dimension | 2800mm X 1400mm X 1700mm |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Item Condition | New |
Power Source | Electric |
Power Consumption | 3 kW |
Production Capacity (cups per hour) | 0-500 cups/ hr, 0-500 |
Machine Speed | High |
Brand | Prime Machinery |
Automation Grade | Automatic |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity (cups per hour) | 2000-3000 |
Brand | SBS |
Automation Grade | Automatic |
Certification | ISO 9001 |
Cup Size | 200-300 ml |
Warranty | 3 Year |
Machine Weight Kg | 1000-2000 Kg |
Approx. Rs 6.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Item Condition | New |
Power Source | Electric |
Production Capacity | 3000-4000 Pieces per hour |
Brand | Prime Machinery |
Machine Speed | High |
Automation Grade | Automatic |
Certification | ISO 9001 |
Glass Size | 400-500 ml |
Glass Material | Paper |
Approx. Rs 5.3 Lakh / uGet Latest Price
Product Details:Minimum Order Quantity | 1 u |
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Automation Grade | Fully Automatic |
Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Cup Size | 100-200 ml |
Warranty | 1 Year(s) |
Machine Speed | High |
Cup Size Range | 100-300 ml |
Paper Thickness | 1-3 mm |
Rated Production | 1000-2000 Cups per hr |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Weight | 1600 kg |
Power Consumption | 3.5 kW |
Automation Grade | Automatic |
Machine Dimensions | 2600x1250x1800 mm |
Paper Thickness | 0.5-3 mm |
Rated Production | 45-55 Cups per Minute |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Phase | 3 |
Weight | 1000-2000 Kg |
Production Capacity | More than 3000 cups/ hr |
Machine Speed | High |
Automation Grade | Automatic |
Certification | ISO 9001 |
Cup Size | 100-200 ml |
Warranty | 2 Year |
Cup Feature | Logo Printed |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Weight | 1000-2000 Kg |
Surface Finishing | very good |
Automation Grade | Automatic |
Certification | ISO 9001 |
Cup Size | 200-300 ml |
Warranty | 1 Year |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Brand | Prime Machinery |
Automation Grade | Fully Automatic |
Power Consumption | 3.5 kW |
Weight | 1600 kg |
Automatic Grade | Semi-Automatic |
Rated Production | 50-60 pieces per min |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Automation Grade | Fully Automatic |
Certification | ISO 9001 |
Cup Size | 100-200 ml |
Production Capacity (cups per hour) | 500-1000 cups/ hr, 500-1000 |
Warranty | 1 Year(s) |
Machine Speed | High |
Usage/Application | Industrial |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Weight | 1000-2000 Kg |
Production Capacity | More than 3000 cups/ hr |
Machine Speed | High |
Automation Grade | Automatic |
Certification | ISO 9001 |
Cup Size | 100-350 ml |
Rated Production | 40-50 Cup per min |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Automation Grade | Fully Automatic |
Phase | 3 |
Machine Weight | 1550 kg |
Power Consumption | 3.5 kW |
Machine Speed | High |
Certification | ISO 9001 |
Cup Size | 100-350 ml |
Production Capacity | 3000-4000 cups /hr |
Rated Production | 45-55 Cup per min |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Weight | 1000-2000 Kg |
Cup Size | 0-100 ml, 100-200 ml, 200-300 ml |
Certification | ISO 9001 |
Production Capacity (cups per hour) | 2000-3000 |
Voltage | 220v/380v |
Paper Cup Size | 3-12oz |
It is the automatic environmental machine with multi-running positions. This type machine runs a whole procedure of paper feeding, cup fan wall sealing, oiling, bottom punching, heating, rimming, rounding and stripping. It is an ideal equipment of producing hot drinking cups, ice cream cups and other food cone shaping containers. This type paper cup machine mainly used to make one side(single) PE coated paper cups from 2-14oz.
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Prime Machinery |
Production Capacity (Pieces per hour) | 500-1000, 500-1000 Pieces per hour |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 100-200 ml |
Item Condition | New |
Certification | ISQ 9001 |
Automation Grade | Automatic |
Warranty | 1 year |
Approx. Rs 5.3 Lakh / per setGet Latest Price
Product Details:Minimum Order Quantity | 1 per set |
Machine Type | Automatic |
Brand | Prime Machinery |
Weight | 1000-2000 Kg |
Frequency | 50 Hz |
Automation Grade | Automatic |
Certification | ISO 9001 |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Item Condition | New |
Power Source | Electric |
Brand | Prime Machinery |
Automation Grade | Fully Automatic |
Certification | ISO 9001 |
Warranty | 1 Year(s) |
Voltage Supply | 380 V |
Machine Speed | High |
Usage | Industrial |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Production Capacity | More than 500 pieces per hour |
Material Processed | PE |
Cup Size | 200-300 ml |
Warranty | 1 yr |
Automation Grade | Automatic |
Machine Weight | 1700kg |
Phase | Single/Three |
Brand | Prime |
Certification | ISO 9001 |
Approx. Rs 5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Production Capacity | More than 500 pieces per hour |
Material Processed | PE Coated |
Cup Size | 200-300 ml |
Warranty | 1 yr |
Automation Grade | Automatic |
Machine Weight | 1700kg |
Phase | single/three |
Brand | PRIME |
Certification | ISO 9001 |
Item Condition | New |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Frequency | 50 Hz |
Machines Speed | 45 - 55 pcs/min |
Voltage Supply | 220 - 380 V |
Dimension | 2300 x 1150 x 1600 mm |
Power | 4 kW |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Phase | Three phase |
Cup Size | More than 500 ml |
Production Capacity (cups per hour) | 2000-3000 |
Warranty | 2 Year(s) |
Automation Grade | Automatic |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Weight | 1550 kg |
Power Consumption | 3.5 kW |
Cup Size | 100-350 ml |
Paper Thickness | 150-250 GSM |
Rated Production | 45-55 Cup per min |
Explore More Products
© Prime Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited